

ERVIN J. NUTTER CENTER
Wright State University, 3640 Col. Glenn Highway,
Suite 430, Dayton, OH 45435
www.nuttercenter.com
Arena Capacity Range
1,200 - 12,000
Market Size
City: 166,179
Region: 848,153
| Routable City | Distance |
|---|---|
| Indianapolis, IN | 188 km / 117 miles |
| Lexington, KY | 217 km / 135 miles |
| Ft. Wayne, IN | 232 km / 144 miles |
| Toledo, OH | 243 km / 151 miles |
| Louisville, KY | 245 km / 152 miles |
| Charleston, WV | 312 km / 194 miles |
| Akron, OH | 320 km / 199 miles |
| Detroit, MI | 338 km / 210 miles |
| Cleveland, OH | 348 km / 216 miles |
| Youngstown, OH | 398 km / 247 miles |
| Kalamazoo, MI | 409 km / 254 miles |
| Pittsburgh, PA | 417 km / 259 miles |
| Bloomington, IL | 462 km / 287 miles |
| Chicago, IL | 480 km / 298 miles |
| Wheeling, WV | 201 km / 324 miles |
| Buffalo, NY | 710 km / 441 miles |
Contact
John Siehl
Tel: 937-775-3498
Fax: 937-775-2060
john.siehl@wright.edu